Appraisement of the Estate of Daniel Horry
Below is an inventory of the estate of Daniel Horry, who died in November 1785. It was made in January 1786 and includes his three plantations Hampton (listed first), Wambaw, and Harriott's Villa. (It does not include his house at 66 Broad Street in Charleston.)
An inventory itemized a person's possessions, from his rugs to his slaves. It recorded a value for each and served as a legal appraisal of someone's worth. While almost no plantations had insurance policies (some townhomes did), inventories could help prevent disputes regarding ownership or the interpretation of a will.
Currency in this document is recorded in pounds (£). To learn more about how a pound compared to today's dollar, click here.
Horry's inventory was transcribed from a photocopy of the original by the staff at Hampton Plantation State Historic Site. Abbreviations, spellings, and punctuation marks have been preserved. Line breaks also remain intact, as well as column structure. Indentations and spacing are difficult to replicate on the Web and may be distorted or omitted.
The original document is located at the South Carolina Department of Archives and History in Columbia. See Charleston District Inventories, BK B (1787-1793); PG 38-42; Daniel Horry.
A just and true Appraisement of the Estate of Daniel
Horry Esquire deceased, as shewn us the Appraisers this
16.th January 1786.
Ned £ 80 - Toney 80 - Sally 80 - Lye 40 - Lizzy 40 - | £ 320. |
Jule 150 - Roxana, Percilla 100 - Old Percilla 1 - | 251. |
Thomas 90 - Baran 100 - Jemmy 50 - Wambaw Philander 150 - | 390. |
Jennet 80 - Lucretia 1 - Oxford 100 - Muddy 80 - | 261. |
Samuel 20 - July 5 - Sabina 5 - Bella 30 - Monday 40 - | 100. |
Darcas 50 - Wapping 80 - Frank 20 - Amey 30 - | 180. |
Moll 5 - Jassamin 80 - Penelope 30 - Sebell 80 - | 195. |
Savey 60 - Binah 25 - Margery 20 - Sukey 5 - | 110. |
Pliny 60 - Clement 60 - Old Chloe 1 - Lisbon 100 - | 221. |
Matilda 40 - Kent 70 - Cato 90 - Camilla 40 - | 240. |
Mingo 90 - Susanna 50 - Cynthia 50 Glasgow 90 - | 280. |
Strah 90 - Sylvia 60 - Lady 30 - Moses 15 - Paul 5 - | 200. |
Cambridge 40 - Cupid 40 - Charlo 70 - Nick 80 - | 230. |
Hector 40 - Trajan 70 - Cudjo 15 - Tom 30 - Deborah 80 - | 235. |
Pompy 70 Charles 150 - Hagar 70 - Corydon 5 - | 295. |
Billy 90 - Bella 70 - Perry 40 - Affy 20 - Charles 15 - | 235. |
Nelly 5 - Andrew 1 - Debo 40 - Sharper 90 - Lexette 80 - | 216. |
Belfast 5 - Old Guy 1 - Robin 90 - Grace 30 - Lucy 80 - | 206. |
Diana 50 - Primus 100 - Sam 60 - Solomon 70 - | 280. |
Myrah 30 - Saul 70 - Patty 40 - January 90 - | 230. |
Mary 70 - Bob 80 - Nick 30 - Phillis 10 - Old Bess 1- | 191. |
Big Sharper 20 - Prince 30 - Baker 80 - Bounce 70 - | 200. |
Mark 50 - Affy 40 - Cinda 5 - Susannah 1 - | 96. |
Sharp 70 - Jonathan - Bella 500 - Peter - | 570. |
Hannah 80 - Big Patty 120 - Juliet 50 - Flora 25 - | 275. |
Isaac 100 - Old Frank 150 - Sarah 20 - Mathews 100- | 370. |
Little Frank 90 - Fanny 40 - Dick 25 - Peggy 5 - | 160. |
Sam 120 - Rose 1 - Hannah 70 - Abba 5 - Natt 100 - | 296. |
Minda 50 - Charlotte 80 - Tenang 30 - Limos 90 - | 250. |
Katey 60 - Dick 5 - Old Amorintha 1 - Venture 30 - | 96. |
Caeser 80 - Jacob 80 - Bess 80 - Safe 20 - Potena 20 - | 280. |
Minte 15 - Old Statira 1 - Daphne 80 - Harry 100 - | 196. |
Old Mary 1 - Nimrod 80 - Rosetta 40 - Old Mount 1 - | 122. |
Little Mount 80 - Jacky 150 - Maria 25 - Seipis 40 - | 295. |
Phebe 5 - Quash 100 - Sarah 70 - Josey 15 - Little Phebe 5 - | 195. |
Johnny 10 - Amelia 5 - Nancy 60 - Thomas 90 - | 165. |
Old Benbo 1 - Miley 80 - Cotto 80 - Little Benbo 20 - | 181. |
Jemmy 15 - Cupid 5 - Caesar 90 - Johnny 120 - | 230. |
Philander 40 - Nanny 5 - Betty 80 - Jack 100 - | 225. |
Morris 90 - Tower-hill 1 - Caroline 50 - Elsey 5 - | 146. |
Ralph 50 - Cook 20 - Jacky 90 - Mark 50 - | 210. |
Lyddia 25 - Marianne 80 - Barne 80 - York 1 - | 186. |
Isaac 40 - Anthony 100 - Old Dick 40 - Nelly 40 - | 220. |
Rachel 60 - Eboe John 90 - Juliett 50 - | 200. |
Billy 120 - Hammond 90 - Jenny 90 - | 300. |
Cuffy 40 - Susey 40 - Flora 30 - Bevis 30 - | 140. |
Tamerlane 25 - Caesar 20 - Hope 1 - Closs 1 - | 47. |
Maria 1 - Peter 50 - Chance 30 - Little Peter 5 - | 86. |
Musa 1 - Old Chloe 1 - Melia 20 - Dorinda 20 - | 42. |
Caesar 40 - Capers 40 - Cumberland 50 - Corporal 50 - | 180. |
Collin 50 - Cork 60 - Prosper 30 - Paris 30 - | 170. |
Roger 30 - Sophia 20 - Glasswindow 20 - | 70. |
Calipso 1 - Lazy 20 - Phidella 20 - Balaam 30 - | £ 71. |
Sarah 20 - Daniel 100 - Philander 100 - Saby 80 - | 300. |
Violet 50 - Archer 60 - Chloe 40 - Amorintha 70 - | 220. |
Hercules 50 - Babbette 30 - Big Joney 25 - Jupiter 25- | 130. |
Othello 50 - Kitt 35 - Ripley 30 - Fork 45 - | 160. |
Benson 50 - Barber 50 - Jack 40 - Davy 100 - | 240. |
Mimbo 60 - Onia 80 - Abba 70 - Sogo 40 - Celia 60 - | 310. |
Catherina 20 - Peter 15 - Lin 80 - Benebo 70 - | 185. |
Metto 25 - Hannah 15 - Jemmy 10 - Billy 80 - | 130. |
Rose 50 - Betty 5 - Doll 5 - Tom 80 - Hanibal 35 - | 175. |
Ossea 35 - June 45 - Daphne 80 - Hellen 20 - | 180. |
Cudjo 10 - Big Sarah 50 - Bess 10 - Douglass 40 - | 110. |
Little Sarah 50 - George 10 - Sansons 35 - Old Bella 1- | 96. |
Cyrus 5 - Beck 50 - Carolus 30 - Betty 1 - Dye 70 - | 156. |
Myrtilla 70 - Mary 30 - Pompy 90 - Flora 80 - | 270. |
Doll 80 - Celia 50 - Molly 15 - Mary 10 - Sue 50 - | 205. |
Nelly 70 - Roxana 5 - Die 100 - Daphne 90 - | 265. |
Patty 90 - Richard 40 - William 40 - Johnson 5 - | 175. |
Libby 70 - May 60 - Sandy 25 - Jenny 25 - | 180. |
Archer 10 - Cuffy 5 - Hannah 1 - | 16. |
| |
Boat Negroes. Ormsby 100 - Tom 100 - | 200. |
Abram 100 - Belfast 100 - Bob 100 - | 300. |
| |
Will 90 - Bluff Bob 40 - Schooner 500 - | 630. |
Plate . . . . . . | 35. |
N.° 1. Long Room. | |
1 p.r gilt framed looking Glasses & 1 p.r Girandoles - | 45. |
2 Sofas 12 - 8 french Arm chairs 20 - | 32. |
1 Set brass Chimney Furniture 3 - 2 Card tables 4 - | 7. |
N.° 2. Blue Parlour. | |
1 Harpsichord 60 - 1 guitar 5 - 1 Music Case 2 - | 67. |
2 Card Tables 80/. - & 7 Prints at 10/. Each | 7. |
1 Gilt Frame looking Glass £ 6 – 9 Mahogy | |
Chairs @ 30/. & 1 Carpet 70/.- 1 Set brass Chimney | 50. |
Furniture 100/. - 1 S Table 40/.- China in a Closet £20 - | |
N.° 3. Hall. | |
1 Mahogany Book Case £ 8 - 1 Marble Slab 5 - | 13. |
2 Mahogany Tables square & 1 round d.° - | 3. |
9 Chairs, 1 Carpet & 1 Matt 13 - 1 Japaned Plate Warmer 50/. | 15. |
1 Set of brass Chimney Furniture 5 - 2 white framed | |
looking Glasses 8 - 190 Vol Books at 4/. - £ 38- | 51. |
Sundry Articles in Closet | 1. |
N.° 4. Dining Parlour. | |
1 large Mahogany Slab 5 - 2 square Tables 6 - | 11. |
1 Tea Table 2 - 1 Set Nankeen China 3 | 5. |
1 large Turkey Carpet & 1 Matt 15 - 1 Sofa & 14 | |
Mahogany Chairs at 20/. £ 20 - 8 Prints 5 - 1 Set of | 65. |
brass Chimney Furniture 5 - 2 Glasses with guilt Frames | 20. |
N.° 5. Bed Chamber below | |
1 Bedstead with Bedding & Curtains | 40. |
1 double Chest of Drawers 8 - 1 Single [?] 4 - | 12. |
1 p.r & 1 dressing Glass 3 - 5 Mahogany Chairs 5 - | 8. |
1 Set of Steel Chimney Furniture 10/. - 1 Bason Stand 20/. - | 1. |
N.° 6. Study. | |
1 Mahogany Desk 3 - 1 Press 1 - | 4. |
1 Mahogany Chest, 200 Books 40 - 1 sm.l | |
Bedstead, Bedding & Curtains 3 - Closet 2 - | 45. |
N.° 7. Passage. | |
Mahogany Cased Clock 12 - 1 square Mahogany dining Table 50/. | £ 14. |
N.° 8. Blue Bed Chamber. | |
1 Mahogany Bedstead with Curtain & Bedding | 50. |
1 Toillette Table & Toillette Glass 40/. - 6 Mahogany | |
Chairs & Wilton Carpet & 1 Set of Chimney Furniture £ 11 - | 13. |
N.° 9. Big Room. | |
1 Mahogany Bedstead with Curtains tc. compleat- | 60. |
1½ Chest of Mahogany Drawers 6 - 1 dressing Glass 40/. | 5. |
7 Mahogany Chairs 100/. - 1 Wilton Carpet £ 8 - | 13. |
1 Set Steel Chimney Furniture | 10. |
N.° 10. Little Room. | |
1 Mahogany Bedstead with Curtains tc. - | 35. |
1 small ½ Chest Drawers 20/. - 6 Mahogy Chairs & | |
Chimney Furniture 100/. - 1 dressing Glass 10/. | 6. |
N.° 11. Middle Room. | |
1 Mahogany Bedstead, Old Curtains & Bed compleat | 15. |
1 dressing Table & Chimney Glass 100/. - Mahogany | |
Chairs 60/. - 1 Roll of Wilton Carpet 120/. - | 14. |
N.° 12. | |
2 Mahogany Bedsteads with Curtains tc. compleat- | 40. |
1½ Chest of Drawers 5 - 1 dressing Glass 1 - | 6. |
1 Carpet 10/. - 8 mahogany Chairs 90/. - | 5. |
Pantry- Articles of China tc. | 10. |
Garrett- Old Trunks tc. 100/. -Old Furniture £ 10 | 15. |
Kitchen Furniture £ 25 - Saddles, Bridles, & other Horse Furniture 22- | 47. |
Stock. | |
44 H.d of Oxen at £ 4 - £ 176 - 116 d.o Stock Cattle at 30/. £ 174- | 350. |
77 d.o Sheep at 70/. £26. 190/. - 84 d.o Hogs at 150/. £ 63- | 89. |
Jack’s Bluff. Horses. | |
Roan Mare £ 30 - Bay Filley 5 - Esther 1- | 36. |
Gray Colt 8 - Roan Colt 5 - Blk Filley 5- | 18. |
Roan Mare 2 - Chance 5 - & Pity 1- | 8. |
Hampton. | |
Grasshopper 10- p.r Sorrels 50 - Duke, gray Colt 12 | 72. |
Pilgrim. Bay Colt 10 - Little Dick 3 - Leeds 20 - | 33. |
Lofty, black Gelding 25 - Swap 1 - Gray Betty 40 - Cream Pot 20 - | 86. |
Wambaw. | |
Lappet & Colt 25 - Cream Mare & Colt 40 - | 65. |
White Mare & Colt 25 - Dido & Colt 25 - | 50. |
Laurell Hill. | |
6 Head of Mares Colts & Fillies at £ 10- | 60. |
| |
Blacksmiths Tools 25 - 1½ Tons Iron | 25. |
Plantation Tools 30 - Ox Cart 5 - | 35. |
£ 17692. | |
¯¯¯¯¯¯¯ |
& Schedule of the personal Estate (produced to us at
the Plantation of Hampton, Wambaw, & Laurell Hill,
and Jack Bluff) of Daniel Horry Esquire deceased.
Jonah Collins Edward Rutledge John Hume
January 17th . 1786.
| | |
and Effects of the late Colonel Daniel Horry deceased
on Harriott's Villa Plantation in S.t John's Parish.
Ben £ 80 - Diana & Bess 50 - Agrippa 40 - £ 170.
Carried over
August £50 - Peggy 50 - Jo 85 - Hester & Child Sally 80 | £265. |
25 Sheep £10 - 8 Goats 56/. – 16 Chairs £9 | 21. |
11 Cattle 27 - 1 Mare & 2 Fillies 50 - 6 Tables 45/. - | 79. |
1 Press 4/8 - 1 Desk 25/.- 3 looking Glasses 35/.- | 3. |
1 Gun & a Bayonet 4/8 - 3 Jugs 3 Jordens and 1 | |
small Bell 23/4 - 1 lot Queen’s Mare 30/.- | 2. |
1 ditto China & Glass 25/.- 1 Coffee Pot, Pan, Can: | |
:nister 2 p.r Candlesticks Snuffers Extinguisher | |
& 3 Waiters 38/6 - 1 Tea Kitchen, Plate Warmer & | 7. |
7 Knives & Forks 30/.- 2 Bellows & a P Smoothing | |
Irons 12/.- 3 P Dogs 2 P Tongs a Shovle Poker & Spit 45/. | |
1 Coffee Mill, Bread Toaster & frying Pan- | 12. |
4 Iron Pots, 2 ditto Skillets & Grid Iron | 2. |
1 Hair Broom & Brush 1/. - 3 Bedsteads & Bedding 30 - | 30. |
2 Floor Cloths 70/.- 1 lot Table Linnen & a Chest 35/.- | 5. |
1 Ox Cart & Chains £5 - 1 lot Plantation Tools 50/.- | 7. |
1 Canoe £12 - 2 Sows 30/. | 13. |
£608. | |
¯¯¯¯¯¯¯ |
William Harleston Edward Harleston Bartles Smyth
| | |
N.° 1. Parlour. | |
1 Mahogany Book Case £10 - 1 p.r gilt frame Glasses 3 | £13. |
1 Butler 3 - 1 Set dining Tables 5 - 1 Set brass Chimney | |
Furniture 2 - 1 Small Table, Spice Box & Dram Case 2 - | 12. |
1 Mat & 1 Carpet 1 - 1 Closet with China & Glass 7 - | 8. |
N.° 2. Hall. | |
1 Sofa, 2 Arm Chairs & 8 small d.o - | 15. |
1 Harpsicord 30 - 2 Marble Slabs 10 - 1 Tea Table | |
& China 3 - 1 Carpet & 1 Matt 15 - 1 Set Flour Pots 3 - | 61. |
1 Tutenag Grate 5 - 2 Knife cases with 6 doz.n Knives & Forks 15 - | 20. |
N.° 3. Parlour. | |
1 doz.n Cabriole Chairs with blue Damask Covers- | 24. |
1 Cabinet & Writing Case 10 - 1 Tea Table Tea Tray & | |
China 4 - 1 Carpet 5 - 1 Closet with China 20 - | 39. |
3 gilt frame Glasses 10 - 1 Set Chintz Bed Furni: | |
:ture with Window Curtains compleat 40 - | 50. |
N.° 4. Bed Chamber. | |
1 Mahogany Bedstead, Curtains & Bedding comp.lt- | 20. |
6 Mahogany Arm Chairs with Cusheons- | 6. |
1 Chest Drawers 5 - 1 Table & Glass 2 - | 7. |
1 Set brass Chimney Furniture 1 - Carpets 3 - | 4. |
N.° 5. Bed Chamber. | |
1 Mahogany Bedstead with Curtains & Bedding comp.t- | 10. |
1 Mahogany Wardrobe with Houshold Linnen- | 20. |
1 Set Drawers 5 - 1 easy Chair & 1 Glass 3 - | 5. |
| |
1 Canteen Case 8 - 1 Screen 1 - 1 old Chest of Drawers 1 - | 10. |
Kitchen & Pantry with Sundries | 10. |
Plate 150 - Coach tc. 150 - | 300. |
£ 642. | |
¯¯¯¯¯¯¯ |
to appraise all & singular the Goods & Chattels of Daniel
Horry Esq. deceased, produced & shewn to us by
Harriott Horry Executrix of the said Daniel
Carried over
Horry deceased do hereby certify that the three pre
:ceding Pages do contain a just & true Appraisement of
the said Goods & Chattels of the said deceased as
were produced & shewn to us by the said Execu:
:trix. Certified this 14th day of September 1787.
Isaac Huger Roger Parker Saunders Edward Rutledge
| | |
at the Time of his Death.
Currency | |
Bond dated 17th March 1759. Principal- | £ 272. |
Interest paid to the 17th March 1771. | |
Bond dated 19th August 1756. Principal- | 603. |
Interest paid to the 28th April 1775. | |
Note dated 3d March 1783. Principal- | 165. |
d.o 28th March 1783. d.o | 30. |
d.o 23d February 1783. d.o | 375. |
d.o 23d May 1783. d.o | 45. |
d.o 19th March 1783. d.o | 275. |
d.o 25th March 1783. d.o | 525. |
d.o 20th May 1783. d.o | 150. |
d.o 24th May 1783. d.o | 450. |
d.o 6th May 1783. d.o | 300. |
£ 3190. | |
¯¯¯¯¯¯¯ | |
Sterling | |
Note dated 19th March 1783. Principal | £20 |
d.o 19th March 1783. d.o | 45. |
d.o 10th March 1783. d.o | 5. |
d.o 28th March 1783. d.o | 107. |
d.o 5th April 1783. d.o | 50. |
d.o 28th February 1784. d.o | 5. |
d.o 13th September 1784. d.o | 50. |
d.o 10th April 1785. d.o | 10. |
d.o 13th September 1785. d.o | 21. |
£ 316 | |
¯¯¯¯¯¯¯ |
4 2 C. Lh. C.L.